<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Kennedy Soccer Club</title>
	<atom:link href="http://www.pksc.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pksc.org.au</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 21:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Socials in narrow Win over Forrestfield</title>
		<link>http://www.pksc.org.au/socials-in-narrow-win-over-forrestfield/</link>
		<comments>http://www.pksc.org.au/socials-in-narrow-win-over-forrestfield/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=487</guid>
		<description><![CDATA[MySolar Metropolitan League South Division 1 We started really well against a very young Forrestfield team that beat us in the cup first round 9 &#8211; 3. But we went down 1 &#8211; 0 after not playing to the whistle and then a mistake that lead to a good strike by their forward which Nathan [...]]]></description>
			<content:encoded><![CDATA[<p>MySolar Metropolitan League South Division 1</p>
<p>We started really well against a very young Forrestfield team that beat us in the cup first round 9 &#8211; 3. But we went down 1 &#8211; 0 after not playing to the whistle and then a mistake that lead to a good strike by their forward which Nathan Hodginkson could not stop. But just before half time we got an equaliser through a penalty that Andy Giles got after some good foot work in the box. He then got himself up and takes the resulting penalty kick which he did with a well-placed shot into the bottom left corner.</p>
<p>Half time 1-1</p>
<p>Then the second half of the game was tight and both teams not looking like they were going to take all 3 points from this game. Then around 20 minutes into the second half Andy Giles scored his second. This after some ping pong on the Port Kennedy left attacking side of the pitch that was not cleared and not going anywhere for us. But the ball came out to Andy Giles who slotted the ball under the oncoming Goalkeeper which put us up 2-1.</p>
<p>The whole team worked very hard and supported each other well. The man of the match I thought had to be David Baker who never stopped running up and down the pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/socials-in-narrow-win-over-forrestfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PK Seniors Sweep All Before Them (so far!)</title>
		<link>http://www.pksc.org.au/pk-seniors-sweep-all-before-them-so-far/</link>
		<comments>http://www.pksc.org.au/pk-seniors-sweep-all-before-them-so-far/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firsts & Reserves]]></category>
		<category><![CDATA[match reports]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=484</guid>
		<description><![CDATA[Another great week for the Seniors! Last Sunday the Firsts beat &#8220;Golden Lilly&#8221; 2-1 and the Reserves held their opponents to a 3-3 draw (Jack Mcabe and Jarrod Keetalar being stand outs for both teams). Port Kennedy are now top of the league in both the First and Reserve league with a  played seven won [...]]]></description>
			<content:encoded><![CDATA[<p>Another great week for the Seniors! Last Sunday the Firsts beat &#8220;Golden Lilly&#8221; 2-1 and the Reserves held their opponents to a 3-3 draw (Jack Mcabe and Jarrod Keetalar being stand outs for both teams).</p>
<p>Port Kennedy are now top of the league in both the First and Reserve league with a  played seven won 6 drew 1 record for both teams. A great start and its looking good!  Next opponents are North Perth in the next round of the cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/pk-seniors-sweep-all-before-them-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Dads &#8211; We Salute You!</title>
		<link>http://www.pksc.org.au/volunteer-dads-we-salute-you/</link>
		<comments>http://www.pksc.org.au/volunteer-dads-we-salute-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=480</guid>
		<description><![CDATA[Port Kennedy would like to say a big &#8220;thank you&#8221; to the Dads of kids in the Under 11&#8242;s and Under 8&#8242;s Blue teams  who have volunteered to mark out the pitches. It&#8217;s this kind of help that ensures that the kids (and seniors) can play their games and keep the club&#8217;s activities ticking over. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pksc.org.au/wp-content/uploads/2012/05/adebayor-salute-415x339.jpg"><img class="aligncenter  wp-image-481" title="Salute to soccer volunteers" src="http://www.pksc.org.au/wp-content/uploads/2012/05/adebayor-salute-415x339.jpg" alt="" width="332" height="271" /></a></p>
<p style="text-align: left;">Port Kennedy would like to say a big &#8220;thank you&#8221; to the Dads of kids in the Under 11&#8242;s and Under 8&#8242;s Blue teams  who have volunteered to mark out the pitches. It&#8217;s this kind of help that ensures that the kids (and seniors) can play their games and keep the club&#8217;s activities ticking over. Good on you Dads!</p>
<p style="text-align: left;">
<p style="text-align: left;">* Apologies to all Manchester United fans for the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/volunteer-dads-we-salute-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win against Canning for PK Socials!</title>
		<link>http://www.pksc.org.au/big-win-against-canning-for-pk-socials/</link>
		<comments>http://www.pksc.org.au/big-win-against-canning-for-pk-socials/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=476</guid>
		<description><![CDATA[Port Kennedy SC 8 vs 0 Canning City MySolar Metropolitan League South Division 1 There was lots of action from this weekend’s game most of it in the Canning City half of the pitch. Paul Conway and Robert Perkins both getting hat-tricks either side of the break. The first have started with lots of attacking [...]]]></description>
			<content:encoded><![CDATA[<p>Port Kennedy SC 8 vs 0 Canning City</p>
<p>MySolar Metropolitan League South Division 1</p>
<p>There was lots of action from this weekend’s game most of it in the Canning City half of the pitch.</p>
<p>Paul Conway and Robert Perkins both getting hat-tricks either side of the break.<br />
<span id="more-476"></span><br />
The first have started with lots of attacking against a Canning City defense that I think didn’t turn up on the day. The likes of Thomas Warren, Paul Conway, David Baker, Aaron Ellison and Robert Perkins where always catching them out at the back.</p>
<p>Paul Conway who was making his debut scored his first goal and this was very early in the game but after this it seem to be that there was a little bit of nervousness in the Port Kennedy Team and things got a bit sloppy and disjointed. But this seems to stop after Paul Conway put Port Kennedy up 2-0 with a delight full finish.</p>
<p>Paul Conway then scored the last goal of his hat-trick within 35 minutes. A low hard cross came across the box and then was not cleared by any of the defenders and Paul Conway smash the ball into the back of the net. Port Kennedy 3-0 Canning City.</p>
<p>Then Aaron Ellison played a delightful ball over the top of the defense to Robert Perkins who ran through onto the ball and put the ball through the Canning City keeper’s legs. Port Kennedy 4-0 Canning City.</p>
<p>Then Andy Giles came off the bench and was only on the pitch for two minutes when he got a good goal after some tidy foot work and skill on the edge of the area. Port Kennedy 5-0 Canning City.</p>
<p>Just before half time Thomas Warren scored with a well-placed finish to make it Port Kennedy 6-0 Canning City.</p>
<p>Half time Port Kennedy 6-0 Canning City.</p>
<p>The Second half was much like the first but Port Kennedy had such a lead that they took their foot of the pedal and letting Canning City get back into the game. But Port Kennedy never looked like conceding as I thought man of the match Julian Lambelin was controlling the game from the back by winning the ball in the air and controlling his team mates with an unusually calm and collective manner. He also had the ball of the game but the referee was allowing us to make a substitution and made Julian Lambelin take in again but without the same result (sorry Julian).</p>
<p>After that Robert Perkins scored twice more once from a Andy Giles lovely through ball and another from Aaron Ellison over the top of the defense ball which made it Port Kennedy 8-0 Canning City.</p>
<p>Port Kennedy was up by so many goals Nathan Hodginkson was given a run out and Aaron Ellison went in goal. With the game coming to the end the Canning City team almost scored when they had a strike that looked as Aaron Ellison had covered but then dipped and hit the cross bar but then bouncing into the turning Aaron Ellison who then manage to scramble and stop the ball going in the goal off himself.</p>
<p>Mother’s Day Sunday Away to ForrestField Utd SC at Hartfield Park Kick off 1:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/big-win-against-canning-for-pk-socials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers required for the Canteen!</title>
		<link>http://www.pksc.org.au/volunteers-required-for-the-canteen/</link>
		<comments>http://www.pksc.org.au/volunteers-required-for-the-canteen/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=467</guid>
		<description><![CDATA[The Club aks for anyone prepared to help out in the Canteen to please get in contact. At the moment, the canteen/bar is staffed for long hours by a very small group of volunteers and help is definitely required. If you can help out then please get in touch so we can share the load [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pksc.org.au/wp-content/uploads/2012/05/hwd-canteen-.jpg"><img class="aligncenter  wp-image-468" title="Canteen Staff" src="http://www.pksc.org.au/wp-content/uploads/2012/05/hwd-canteen-.jpg" alt="" width="383" height="293" /></a>The Club aks for anyone prepared to help out in the Canteen to please get in contact. At the moment, the canteen/bar is staffed for long hours by a very small group of volunteers and help is definitely required. If you can help out then please get in touch so we can share the load more fairly. Remuneration can be discussedon application.</p>
<p style="text-align: left;">Please note a Responsible Service of Alcohol cerificate is required<strong> IF</strong> you volunteer to work the bar rather than the canteen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/volunteers-required-for-the-canteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big win for the Under 18&#8242;s&#8230;</title>
		<link>http://www.pksc.org.au/big-win-for-the-under-18s/</link>
		<comments>http://www.pksc.org.au/big-win-for-the-under-18s/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[match reports]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=462</guid>
		<description><![CDATA[Port Kennedy under 18&#8242;s   8(eight) Bassendean Caledonian u-18&#8242;s- 1 The boys started really brightly but wind and showers were disrupting our passing .After 20 mins an excellent move culminated in Jordan sergeson heading us into a deserved lead. We had chances to kill the game but couldnt get the second goal. The very overly physical [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;">Port Kennedy under 18&#8242;s   8(eight)</span></div>
<div><span style="font-family: Arial;">Bassendean Caledonian u-18&#8242;s- 1</span></div>
<div></div>
<div><span style="font-family: Arial;">The boys started really brightly but wind and showers were disrupting our passing .After 20 mins an excellent move culminated in Jordan sergeson heading us into a deserved lead. We had chances to kill the game but couldnt get the second goal. The very overly physical away side managed to scramble an equaliser after 47 (!) minutes of the first half.  HT 1-1</span></div>
<div><span style="font-family: Arial;">Second half the lads were fired up and we started to play the way the boys have been promising for weeks,Tom Petherbridge scored an excellent hat trick,Jordan sergeson added his second with another header ,Giovanni scored from 25 yards out with an excellent finish ,Stefano and an excellent finish from Jordan moses made it 8-1.</span></div>
<div></div>
<div><span style="font-family: Arial;">Up to 2nd in the table and hopefully another win at East Freo next week will get us on a big winning streak   Well Done Lads!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/big-win-for-the-under-18s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKSC Socials 1 triumph against Belmont!</title>
		<link>http://www.pksc.org.au/pksc-socials-1-triumph-against-belmont/</link>
		<comments>http://www.pksc.org.au/pksc-socials-1-triumph-against-belmont/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=456</guid>
		<description><![CDATA[Match Report Port Kennedy SC 7 vs 4 BSRC Wanderers MySolar Metropolitan League South Division 1 We had are second win on Sunday 29th April after Goalkeeper John Jontvedt broke his collar bone after a good save and tangle up of players. Port Kennedy took an early lead within 2 minutes of kick off though [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>Match Report</strong></span></span></p>
<p><span style="font-size: small;">Port Kennedy SC 7 vs 4 BSRC Wanderers </span></p>
<p><span style="font-size: small;">MySolar Metropolitan League South Division 1</span></p>
<p><span style="font-size: small;">We had are second win on Sunday 29th April after Goalkeeper John </span><span style="font-family: Calibri,serif;"><span style="font-size: small;">Jontvedt</span></span><span style="font-size: small;"> broke his collar bone after a good save and tangle up of players. </span></p>
<p><span style="font-size: small;">Port Kennedy took an early lead within 2 minutes of kick off though Ashley Blackburn who raced through onto a Rob Perkins though ball.</span><br />
<span id="more-456"></span><br />
<span style="font-size: small;">Then it was 2 nil after man of the match Andy Giles scored his first of a very good hat trick. This happen when Ashley Blackburn got a free kick on the right side of midfield and Rob Perkins crossing it in and Andy Giles tapped in with no challenge.</span></p>
<p><span style="font-size: small;">Then we lost John Jontvedt and we went up 3 nil after Ashley Blackburn after some great persistent manage to get a shot off hard and low into the bottom left corner.</span></p>
<p><span style="font-size: small;">Port Kennedy had to do some reshuffling after John Jontvedt was stretchered off the pitch with Nathan Hodgkinson going in goal. This change effect the whole team as we concede a dodgy penalty and failed to clear from a low taken corner which was put in the back on the net. This made it at half time 3 – 2 to Port Kennedy.</span></p>
<p><span style="font-size: small;">Then after the break Andy Giles scored to put us up 4 – 2 which seem to kick us into action a little as we were soon 5 – 2 soon after as Aaron Ellison put in a Penalty for us.</span></p>
<p><span style="font-size: small;">Then Andy Giles scored his Hat trick goal after Thomas Warren got us a free kick just in our half and Scott Wardale crossed the ball in and the BSRC Wanderers defense left it thinking that the goal keeper was going to claim it but he hadn’t moved and Andy Giles ran in-between the two and poked the ball past the keeper with ease making it 6-2 Port Kennedy.</span></p>
<p><span style="font-size: small;">Then we got a bit sloppy and concede 2 goals and let BSRC Wanderers back into the game and made it 6-4 Port Kennedy.</span></p>
<p><span style="font-size: small;">Aaron Ellison put the game out of BSRC Wanderers reach after running onto Rob Perkins though ball after some nice team passing down the right said involving Thomas Warren and Scott Wardale. Port Kennedy 7 &#8211; 4 BSRC Wanderers.</span></p>
<p><span style="font-size: small;">We finished the game strong and like to wish John Jontvedt a speedy recovery and in a shirt soon after he’s all healed up.</span></p>
<p><span style="font-size: small;">At home this coming weekend against Canning City 1:30pm Kick off</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/pksc-socials-1-triumph-against-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great win for the Under 16&#8242;s !</title>
		<link>http://www.pksc.org.au/great-win-for-the-under-16s/</link>
		<comments>http://www.pksc.org.au/great-win-for-the-under-16s/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[match reports]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=453</guid>
		<description><![CDATA[&#8220;Jarrod, coach of the under 16&#8242;s is over the moon with his teams performance on Sunday, which netted a great win over the Stirling Suns. In the exhilarating 8 &#8211; 6 win,  Liam Robbie scored a double hat trick, 6 of the 8 goals for the day.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Jarrod, coach of the under 16&#8242;s is over the moon with his teams performance on Sunday, which netted a great win over the Stirling Suns.<br />
In the exhilarating 8 &#8211; 6 win,  Liam Robbie scored a double hat trick, 6 of the 8 goals for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/great-win-for-the-under-16s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Cup Run Continues&#8230;.</title>
		<link>http://www.pksc.org.au/seniors-cup-run-continues/</link>
		<comments>http://www.pksc.org.au/seniors-cup-run-continues/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firsts & Reserves]]></category>
		<category><![CDATA[match reports]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=450</guid>
		<description><![CDATA[Port Kennedy Seniors are still running hot in the cup competition! The Firsts beat Swan United 6-3, the scorers being Danny Chappo (2), Leith Hynde (1) and Danny Hynde (2). Reserves also triumphed 6-3, on the mark were Kris Donnell (4),  Greg Hynde (1) and Danny Almedia (1). &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Port Kennedy Seniors are still running hot in the cup competition!</p>
<p>The Firsts beat Swan United 6-3, the scorers being Danny Chappo (2), Leith Hynde (1) and Danny Hynde (2). Reserves also triumphed 6-3, on the mark were <a title="Kris Donnell profile" href="http://www.pksc.org.au/meet-the-players-kris-donnell/" target="_blank">Kris Donnell</a> (4),  Greg Hynde (1) and Danny Almedia (1).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/seniors-cup-run-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Kennedy Socials win a close one!</title>
		<link>http://www.pksc.org.au/port-kennedy-socials-win-a-close-one/</link>
		<comments>http://www.pksc.org.au/port-kennedy-socials-win-a-close-one/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[match reports]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.pksc.org.au/?p=446</guid>
		<description><![CDATA[Match Report Fremantle Utd 1 vs 2 Port Kennedy SC MySolar Metropolitan League South Division 1 We had our first win on Sunday 22nd April after a hard and tight game against Fremantle United. It was a closely fought first half with Port Kennedy controlling most of that half and Fremantle not causing much for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>Match Report</strong></span></span></p>
<p><span style="font-size: small;">Fremantle Utd 1 vs 2 Port Kennedy SC </span></p>
<p lang="en"><span style="font-size: small;">MySolar Metropolitan League South Division 1</span></p>
<p><span style="font-size: small;">We had our first win on Sunday 22</span><sup><span style="font-size: small;">nd</span></sup><span style="font-size: small;"> April after a hard and tight game against Fremantle United. </span></p>
<p><span style="font-size: small;">It was a closely fought first half with Port Kennedy controlling most of that half and Fremantle not causing much for goalkeeper Nathan </span><span style="font-size: small;">Hodgkinson to deal with</span><span style="font-size: small;">. But just before the Half time break Central Midfielder Andy Giles had a free kick 30 yards out after a foul on Tommy . Andy put the ball over the wall and down and bounce just before the Fremantle Keeper who could do little to hold onto the ball and was in the back of the net. 1-0 to Port Kennedy which was well deserved at half time. </span></p>
<p><span style="font-size: small;">Then after the break was much in the same very tight game and no one looking like they were going to score again. Then the ball was lifted over the top of the Port Kennedy defence and no one had tracked the Fremantle Central Midfielder and he was racing though on goal but Nick </span><span style="font-size: small;">Vlachy</span><span style="font-size: small;">was chasing back and had look to put the ball out for a throwing and Fremantle player was on the floor. The referee gave a Penalty. Fremantle 1 – 1 Port Kennedy as Nathan Hodgkinson could not stop the well placed penalty.</span></p>
<p><span style="font-size: small;">Then in with 10 minutes to spare Port Kennedy where pushing for a winner which came though Captain Aaron Ellison. Port Kennedy won a corner and was wimped in but was cleared to the left side of Midfield and the was played back into Aaron Ellison feet who managed to evade a challenge and hit a right footed shot into the inside right of the net. 2-1 Port Kennedy.</span></p>
<p><span style="font-size: small;">Then after a small scare at the other end after Goal Keeper Nathan Hodginkson came out and missed the ball Aaron Ellison became goal mouth saver as he cleared the ball off the line.</span></p>
<p><span style="font-size: small;">It was a great team performance by all and everyone worked hard for each other on the field and I think Man of the Match had to go to Aaron Ellison.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pksc.org.au/port-kennedy-socials-win-a-close-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

